Capital Associates
Bret Muller
Capital Associates
7
Office
Spaces For Lease
Bret Muller
|
|
|
|
||||||||||||||
| Suite | Space | SQFT | Rent | Lease Type | |
| 1225-125 | Office | 13,016 | $21.95 - 22.50 | Full Service | Details | Flyer |
| 1225-210 | Office | 1,797 | $21.95 - 22.50 | Full Service | Details | Flyer |
| 1255-2nd | Office | 7,769 | $23.95 - 25.95 | Full Service | Details | Flyer |
| 1255-4th Floor | Office | 6,214 | $23.95 - 23.95 | Full Service | Details | Flyer |
|
|
|
|
||||||||||||||
| Suite | Space | SQFT | Rent | Lease Type | |
| 2nd Floor | Office | 14,558 | $21.00 - 21.00 | Full Service | Details | Flyer |
| 330 | Office | 3,623 | $21.00 - 21.00 | Full Service | Details | Flyer |
| 3rd Floor | Office | 2,724 | $21.00 - 21.00 | Full Service | Details | Flyer |
| Lease Transaction | 05/01/2013 | |
|
I was involved in a Lease transaction for Office space in Cary NC that took place on 05/01/2013 | |

Profile
My Listings
Website
Contact