Daniel Klausner
DKNC Realty, LLC
8
Office
Spaces For Lease
Daniel Klausner
|
|
|
|
||||||||||||||
| Suite | Space | SQFT | Rent | Lease Type | |
| -NA- | Office | 10,525 | $17.00 - 17.00 | NNN | Details | Flyer |
|
|
|
|
||||||||||||||
| Suite | Space | SQFT | Rent | Lease Type | |
| O1 | Office | 2,400 | $17.00 - 17.00 | NNN | Details | Flyer |
| O2 | Office | 850 | $17.00 - 17.00 | NNN | Details | Flyer |
| O3 | Office | 850 | $17.00 - 17.00 | NNN | Details | Flyer |
| O4 | Office | 1,600 | $17.00 - 17.00 | NNN | Details | Flyer |
| O5 | Office | 1,900 | $17.00 - 17.00 | NNN | Details | Flyer |
| O6 | Office | 1,600 | $17.00 - 17.00 | NNN | Details | Flyer |
| O7 | Office | 3,200 | $17.00 - 17.00 | NNN | Details | Flyer |
| Lease Transaction | 04/15/2013 | |
|
I was involved in a Lease transaction for Office space in Raleigh NC that took place on 04/15/2013 | |

Profile
My Listings
Contact